A. General Information (Click Here for Mandatory Disclousre)
Sr.No. | Information | Details |
---|---|---|
1 | Name of the School | Birla Open Minds International School |
2 | Affiliation No. (if applicable) | 531492 |
3 | School Code (if applicable) | 41489 |
4 | Complete Address with Pin Code | Birla Open Minds International School, Assandh Kaithal Road, District kaithal, Rajound, Haryana 136044 |
5 | Principal Name | Shish Pal |
6 | Principal Qualification | MA, MAMC, MAED, B. ED, M. ED |
7 | School Email Id | admin.rajound@birlaopenminds.com |
8 | Contact Details | +91 96534 24878 |
B. Documents and Information
Sr.No. | Documents/information | Documents |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and recent extension of affiliation, if any | Annexure-1 |
2 | Copies of Societies/Trust/Company Registration/renewal Certificate, as applicable | Annexure-2 |
3 | Copy of No Objection Certificate (NOC) issued. If applicable. By the State Govt/Ut | Annexure-3 |
4 | Copies of Recognition Certificate Under RTE Act, 2009, and it’s Renewal if applicable | Annexure-4 |
5 | Copy of valid Building Safety Certificate as per the National Building Code | Annexure-5 |
6 | Copy of valid Fire Safety Certificate issued by the competent Authority | Annexure-6 |
7 | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation Self Certification by School | Annexure-7 |
8 | Copies of Valid Water, Health and Sanitation Certificates | Annexure-8 |
9 | Land Certificate | Annexure-9 |
10 | Self Creation by School | Annexure-10 |
C. Academics and Result
Sr.No. | Documents/information | Documents |
---|---|---|
1 | List of School Management committee (SMC) | Annexure-1 |
2 | List of Parents Teachers Association (PTA) Members | Annexure-2 |
3 | Fee Structure of the School | Annexure-3 |
4 | Academic Annual Calendar | Annexure-4 |
5 | Last Three years Result of the Board Examination as per Applicability | Annexure-5 |
6. | Teaching Staff Details | Annexure-6 |
D. Staff Details (Teaching)
Sr.No. | information | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS | 18 |
* PGT | 6 | |
* TGT | 6 | |
* PRT | 6 | |
3 | TEACHERS SECTION RATIO | 1:1 |
4 | DETAILS OF SPECIAL EDUCATOR | – |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. School Infrastructure Details
Sr.No. | information | DETAILS |
---|---|---|
1 | Total Campus Area of the school (in square Mtr.) | 10492 |
2 | No. and size of the Class Rooms (in square Feet) | 17 Classrooms, 541 Sq. Feet |
3 | No. and size of Laboratories Including Computer Labs (in square feet) | 2 LABORATORIES ▫️Composite Lab- 31.35×25.5 Sq.feet ▫️Computer Lab- 26×28 Sq.feet |
4 | Internet facility (Y/N) | Yes |
5 | No. of Girls Toilets | 2 |
6 | No. of Boys Toilets | 2 |
7 | Link of YouTube video of the inspection of School covering the infrastructure of the School | Click Here |